RemiDemi 9D Performance Sport
$2999.00
RemiDemi

Turmeric Yellow

Pigeon Blue

Olive Green
RemiDemi 9D Performance Sport - Full Specs
| FRAMESET | |
| Frame | 4130 CRMO Steel |
| Fork | 4130 CRMO Steel |
| Seat Collar | 50.8mm, Aluminum |
| WHEELS | |
| Front Hub | KT Aluminum |
| Rear Hub | KT Aluminum |
| Rims | Double Wall w/Eyelets, Aluminum, 36H |
| Spokes | Stainless 14G, Single Butted |
| Tires | 20? x 4.25? Duro |
| DRIVETRAIN | |
| Shifters | Shimano, Acera SL |
| Front Derailluer | N/A |
| Rear Derailleur | Shimano Sora |
| Speeds | 9-Speed |
| Front Cog | 48 Mega T |
| Chain | e Nove-91 |
| Cassette | Shimano 9S, 11~32T |
| COMPONENTS | |
| Pedals | One Piece Aluminum |
| Saddle | Benno Comfort w/Elastomer Springs |
| Seatpost | Diameter 30.9, Length 350mm, Aluminum |
| Handlebar | Width 675mm, Rise 126mm, Aluminum |
| Grips | Benno Custom Ergonomic, Lock-on |
| Stem | Aluminum, Threadless |
| Headset | FSA Intergrated |
| Fenders | Extruded Molded Plastic |
| BRAKES | |
| Front Brake | Shimano Hydraulic Disk BR-MT200 |
| Rear Brake | Shimano Hydraulic Disk BR-MT200 |
| Brake Levers | Shimano BL-MT200 |
| E-BIKE COMPONENTS | |
| Motor | Bosch Performance 250W, 65Nm Mid-Drive |
| Battery | Bosch 400Wh Lithium-Ion |
| Controller | Bosch Purion Display |
| Charger | Bosch 2A |
| Headlight | Herrmans MR 8 E |
| Tail Light | Herrmans H-TRACE E |
| UTILITY FEATURES | |
| Rear Rack | Built-in, Compatible with Yepp and Racktime |
| Front Tray | Compatible |
| Baby Seat | Compatible |
| Rail System | N/A |
Geometry

PERFORMANCE SPORT
Power/Torque: 250W/65Nm
Max Drive: 300%
Speed: 28mph, 45km/h
Battery: 400Wh/500Wh
Range 400Wh Battery: 25-70mi (40-110km)
Range 500Wh Battery: 30-80mi (50-130km)
Charger: 400Wh – 2A / 500Wh – 4A
Control Display: Bosch Purion On-Board Computer, 5 Riding Modes & Walk Assist
RemiDemi Sizing & Capacity



